Paket Kredit Daihatsu Gran max Minibus DP 20% 2016
| Paket Kredit Gran Max Minibus 1.3 D FH | ||
|---|---|---|
| Tenor | Angsuran | TDP |
| 36 | 4.401.000 | 16.466.000 |
| 48 | 3.646.000 | 16.568.000 |
| 60 | 3.235.000 | 16.571.000 |
| Paket Kredit Gran Max Minibus 1.3 D FF FH | ||
| Tenor | Angsuran | TDP |
| 36 | 4.587.000 | 17.758.000 |
| 48 | 3.800.000 | 17.861.000 |
| 60 | 3.371.000 | 17.864.000 |
| Paket Kredit Gran Max Minibus 1.3 D FF FH | ||
| Tenor | Angsuran | TDP |
| 36 | 4.884.000 | 19.699.000 |
| 48 | 4.045.000 | 19.802.000 |
| 60 | 3.589.000 | 19.805.000 |
DAIHATSU TANGERANG & JAKARTA

