Total Tayangan Halaman

PAKET DAIHATSU AYLA 2018 VIA ACC 25%

PAKET PREMIUM DAIHATSU
Area DKI
Berlaku mulai  :  Mei 2018  https://api.whatsapp.com/send?phone=6281617289999&text=Salam%20Sahabat,%20Saya%20Mau%20Tanya%20Mobil%20Daihatsu..
PERSEORANGAN
DP 25%
OTR Tenor Angsuran Bayar 1
NEW AYLA 1.0 D MT
94.050.000 11 6.420.000 32.083.000
94.050.000 23 3.544.000 29.307.000
94.050.000 35 2.563.000 28.676.000
94.050.000 47 2.113.000 28.326.000
94.050.000 59 1.913.000 28.226.000
NEW AYLA 1.0 D+ MT
106.250.000 11 7.253.000 35.966.000
106.250.000 23 4.004.000 32.817.000
106.250.000 35 2.896.000 32.059.000
106.250.000 47 2.387.000 31.650.000
106.250.000 59 2.161.000 31.524.000
NEW AYLA 1.0 M MT
110.550.000 11 7.546.000 37.334.000
110.550.000 23 4.166.000 34.054.000
110.550.000 35 3.013.000 33.251.000
110.550.000 47 2.483.000 32.821.000
110.550.000 59 2.248.000 32.686.000
NEW AYLA 1.0 M AT
119.550.000 11 8.161.000 40.199.000
119.550.000 23 4.505.000 36.643.000
119.550.000 35 3.258.000 35.746.000
119.550.000 47 2.686.000 35.274.000
119.550.000 59 2.431.000 35.119.000
NEW AYLA 1.0 X MT
117.900.000 11 8.048.000 39.673.000
117.900.000 23 4.443.000 36.168.000
117.900.000 35 3.213.000 35.288.000
117.900.000 47 2.649.000 34.824.000
117.900.000 59 2.398.000 34.673.000
NEW AYLA 1.0 X AT
126.950.000 11 8.614.000 42.502.000
126.950.000 23 4.756.000 38.744.000
126.950.000 35 3.440.000 37.778.000
126.950.000 47 2.836.000 37.274.000
126.950.000 59 2.568.000 37.106.000
NEW AYLA 1.0 X AB MT
121.500.000 11 8.294.000 40.819.000
121.500.000 23 4.579.000 37.204.000
121.500.000 35 3.311.000 36.286.000
121.500.000 47 2.729.000 35.804.000
121.500.000 59 2.471.000 35.646.000
NEW AYLA 1.0 X AB AT
130.550.000 11 8.858.000 43.646.000
130.550.000 23 4.891.000 39.779.000
130.550.000 35 3.538.000 38.776.000
130.550.000 47 2.917.000 38.255.000
130.550.000 59 2.641.000 38.079.000
NEW AYLA 1.0 X MT DLX
125.250.000 11 8.498.000 41.961.000
125.250.000 23 4.693.000 38.256.000
125.250.000 35 3.394.000 37.307.000
125.250.000 47 2.798.000 36.811.000
125.250.000 59 2.534.000 36.647.000
NEW AYLA 1.0 X AT DLX
134.300.000 11 9.113.000 44.838.000
134.300.000 23 5.032.000 40.857.000
134.300.000 35 3.640.000 39.815.000
134.300.000 47 3.001.000 39.276.000
134.300.000 59 2.717.000 39.092.000
NEW AYLA 1.2 X MT
126.750.000 11 8.600.000 42.438.000
126.750.000 23 4.749.000 38.687.000
126.750.000 35 3.435.000 37.723.000
126.750.000 47 2.832.000 37.220.000
126.750.000 59 2.564.000 37.052.000
NEW AYLA 1.2 X AT
136.750.000 11 9.279.000 45.617.000
136.750.000 23 5.123.000 41.561.000
136.750.000 35 3.706.000 40.494.000
136.750.000 47 3.055.000 39.943.000
136.750.000 59 2.766.000 39.754.000
NEW AYLA 1.2 R MT
133.750.000 11 9.075.000 44.662.500
133.750.000 23 5.011.000 40.698.500
133.750.000 35 3.625.000 39.662.500
133.750.000 47 2.988.000 39.125.500
133.750.000 59 2.706.000 38.943.500
NEW AYLA 1.2 R AT
143.750.000 11 9.754.000 47.841.500
143.750.000 23 5.386.000 43.573.500
143.750.000 35 3.896.000 42.433.500
143.750.000 47 3.212.000 41.849.500
143.750.000 59 2.908.000 41.645.500
NEW AYLA 1.2 R MT DLX
137.750.000 11 9.347.000 45.934.500
137.750.000 23 5.161.000 41.848.500
137.750.000 35 3.733.000 40.770.500
137.750.000 47 3.078.000 40.215.500
137.750.000 59 2.787.000 40.024.500
NEW AYLA 1.2 R AT DLX
147.750.000 11 10.025.000 49.112.500
147.750.000 23 5.536.000 44.723.500
147.750.000 35 4.004.000 43.541.500
147.750.000 47 3.301.000 42.938.500
147.750.000 59 2.989.000 42.726.500

BEST MARKETING DAIHATSU JAKARTA http://wa.me/6281617289999

Share this

Related Posts

Previous
Next Post »

DAIHATSU JAKARTA

DAIHATSU JAKARTA